Agricultural trailers bodied with monobloc bath with painted steel sheet 3 or 4 m / m thick (depending on model). Its straight or tapered design facilitates unloading of material. Optionally inside food is treated with epoxy paint for transporting grapes.
And lower tilting frame profiles made of high strength and elasticity, providing the large towing robustness and stability.
Rear with door opening to the lifting inertia with rubber gasket for a tight seal.
Measures | M3 | MMA (Kg) | Tire |
3.50 x 1.80 x 0.80 | 5.00 | 7,200 | 245 / 70R17,5 |
4.00 x 1.80 x 1.00 | 8.50 | 8,850 | 245 / 70R19,5 |
4.00 x 2.20 x 1.10 | 10.00 | 12,500 | 285 / 70R19,5 |
4.50 x 2.20 x 1.10 | 10.00 | 15,000 | 305 / 70R19,5 |
5.00 x 2.40 x 1.40 | 16,80 | 15,000 | 305 / 70R19,5 |
5.00 x 2.40 x 1.40 | 16,80 | 18,000 | 385 / 55R19,5 |
5.50 x 2.40 x 1.40 | 18.50 | 18,000 | 385 / 55R19,5 |
6.00 x 2.40 x 1.40 | 20.00 | 18,000 | 385 / 55R19,5 |
6.50 x 2.40 x 1.40 | 22.00 | 18,000 | 385 / 55R19,5 |
7.00 x 2.40 x 1.40 | 23.50 | 18,000 | 385 / 55R19,5 |
Share:
Agricultural trailers bodied with monobloc bath with painted steel sheet 3 or 4 m / m thick (depending on model). Its straight or tapered design facilitates unloading of material. Optionally inside food is treated with epoxy paint for transporting grapes.
And lower tilting frame profiles made of high strength and elasticity, providing the large towing robustness and stability.
Rear with door opening to the lifting inertia with rubber gasket for a tight seal.
Measures | M3 | MMA (Kg) | Tire |
3.50 x 2.20 x 1.00 | 7.50 | 10,100 | 245 / 70R17,5 |
4.00 x 2.20 x 1.00 | 8.50 | 10,500 | 245 / 70R19,5 |
4.50 x 2.20 x 1.00 | 10.00 | 14,000 | 285 / 70R19,5 |
5.00 x 2.40 x 1.40 | 16.00 | 15,000 | 305 / 70R19,5 |
5.00 x 2.40 x 1.40 | 16.00 | 18,000 | 385 / 55R19,5 |
5.50 x 2.40 x 1.40 | 18.50 | 18,000 | 385 / 55R19,5 |
6.00 x 2.40 x 1.40 | 20.00 | 20,000 | 385 / 55R19,5 |
6.50 x 2.40 x 1.40 | 22.00 | 20,000 | 385 / 55R19,5 |
7.00 x 2.40 x 1.40 | 24.00 | 20,000 | 385 / 55R19,5 |
7.50 x 2.40 x 1.40 | 25.00 | 20,000 | 385 / 55R19,5 |
8.00 x 2.40 x 1.40 | 27.00 | 20,000 | 385 / 55R19,5 |
8.50 x 2.40 x 1.40 | 29,00 | 20,000 | 385 / 55R19,5 |
9.00 x 2.40 x 1.40 | 30.00 | 20,000 | 385 / 55R19,5 |
Share:
Agricultural trailers bodied with monobloc bath with painted steel sheet 3 or 4 m / m thick (depending on model). Its straight or tapered design facilitates unloading of material. Optionally inside food is treated with epoxy paint for transporting grapes.
And lower tilting frame profiles made of high strength and elasticity, providing the large towing robustness and stability.
Rear with door opening to the lifting inertia with rubber gasket for a tight seal.
Measures | M3 | PMA (Kg) | Tire |
2,50 x 1,80 x 0,70 | 2,5 | 2.500 | 245/70R17,5 |
3,00 x 1,80 x 0,70 | 3,5 | 3.000 | 245/70R17,5 |
3,50 x 2,00 x 0,80 | 5,20 | 4.00 | 245/70R17,5 |
4,00 x 2,00 x 0,90 | 6,50 | 5.500 | 285/70R19,5 |
4,50 x 2,10 x 1,00 | 9,20 | 7.500 | 385/70R19,5 |
5,00 x 2,30 x 1,20 | 13,00 | 10.000 | 385/70R19,5 |
Share: